Hutchison Korea Terminals Information Services.                      
     ÀÏ¹Ý ¾÷¹«  
         ¼±¼®¹èÁ¤ÇöȲ
         ¾çÀûÇÏ ¿¹Á¤½Ã°£Á¶È¸
         ÄÁÅ×ÀÌ³Ê Á¶È¸
         ¾çÇÏ FreeTime Á¶È¸
         À§Çè¹° ÄÁÅ×ÀÌ³Ê           ½Å°í¸ñ·ÏÁ¶È¸
         Á÷Åë°ü ÀûÃâ¿äû
         Á÷Åë°ü ÀûÃâÁ¶È¸
         ¼¼°ü°Ë»ç ½Ä¹°°Ë¿ª           ½Åû
         ¼¼°ü°Ë»ç ½Ä¹°°Ë¿ª           ½ÅûÁ¶È¸

         ¼±¼®¹èÁ¤ÇöȲ (ÇöÀç ÁøÇàÁßÀÎ º»¼±ÀÛ¾÷ ÇöȲ)

½ÃÀÛÀÏÀÚ :  ³â ¿ù ÀÏ
Àüü Á¶È¸ °Ç¼ö : 46
Å͹̳Π¼±»çÇ×Â÷ ¼±¼® Bitt. F/A Á¢¾È¿¹Á¤
ÀϽÃ
ÃâÇ׿¹Á¤
ÀϽÃ
Closing Time Port/ STBD Ãѹ°·® IN/OUT ¼±¸í ¼±»ç Fixed
KSSP40 1239W 4 A 0/0 2012/05/20 04:00:00 2012/05/20 15:00:00 2012/05/19 18:00:00 Port 142/158 SUNNY SPRUCE KMD Y
TBNX02 2012/05/20 05:00:00 TO BE NAMED KMD N
CKSD40 239N 4 B 0/0 2012/05/20 07:00:00 2012/05/20 17:00:00 2012/05/19 21:00:00 Port 91/26 SKY DUKE CKL Y
HHHM07 2 A 0/0 2012/05/20 08:00:00 2012/05/20 18:00:00 2012/05/19 22:00:00 Port 572/0 HYUNDAI HARMONY HHH Y
CKOA28 216W 1 A 0/0 2012/05/20 09:00:00 2012/05/20 18:00:00 2012/05/19 23:00:00 Port 173/76 OSG ADMIRAL CKL Y
KMBK15 1215E 3 B 0/0 2012/05/20 09:00:00 2012/05/20 18:00:00 2012/05/19 23:00:00 Port 369/238 MEDBAYKAL KMD Y
SPMC01 3 A 0/0 2012/05/20 10:00:00 2012/05/20 19:00:00 2012/05/20 00:00:00 Port 125/448 STX QINGDAO STX Y
ESVN19 1 B 0/0 2012/05/20 15:00:00 2012/05/21 15:00:00 2012/05/20 05:00:00 Port 444/209 ESM SILVANA HAS Y
KSPM21 4 B 0/0 2012/05/20 18:00:00 2012/05/23 04:00:00 2012/05/20 09:00:00 Port 185/180 SUNNY PALM KMD Y
KSCD22 1 A 0/0 2012/05/20 19:00:00 2012/05/21 12:00:00 2012/05/20 09:00:00 Port 205/91 SUNNY CEDAR KMD Y
HUSN23 4 A 0/0 2012/05/20 16:00:00 2012/05/21 11:00:00 2012/05/20 09:00:00 Port 200/190 HEUNG-A ULSAN HAS Y
HSLR01 2 A 0/0 2012/05/21 00:00:00 2012/05/21 10:00:00 2012/05/20 15:00:00 Port 50/504 SAN LOREZO HHH Y
CKSH12 4 A 0/0 2012/05/21 13:00:00 2012/05/21 22:00:00 2012/05/21 03:00:00 Port 180/150 SKY HOPE CKL Y
BHEX05 2012/05/21 21:00:00 BAHAMIAN EXPRESS SKR N
CKPD21 2012/05/21 21:00:00 SKY PRIDE CKL N
CMLM03 2012/05/22 00:00:00 CMA CGM LAMARTINE CMA N
CKSF09 2012/05/22 05:00:00 SKY FLOWER CKL N
KANT08 2012/05/22 14:00:00 ANTIGONI KMD N
YNCA21 2012/05/22 19:00:00 YONG CAI STX N
KVSL04 2012/05/23 03:00:00 VALENTINA SCHULTE KMD N
´ÙÀ½ÆäÀÌÁö  [1][2][3]