Hutchison Korea Terminals Information Services.                      
     ÀÏ¹Ý ¾÷¹«  
         ¼±¼®¹èÁ¤ÇöȲ
         ¾çÀûÇÏ ¿¹Á¤½Ã°£Á¶È¸
         ÄÁÅ×ÀÌ³Ê Á¶È¸
         ¾çÇÏ FreeTime Á¶È¸
         À§Çè¹° ÄÁÅ×ÀÌ³Ê           ½Å°í¸ñ·ÏÁ¶È¸
         Á÷Åë°ü ÀûÃâ¿äû
         Á÷Åë°ü ÀûÃâÁ¶È¸
         ¼¼°ü°Ë»ç ½Ä¹°°Ë¿ª           ½Åû
         ¼¼°ü°Ë»ç ½Ä¹°°Ë¿ª           ½ÅûÁ¶È¸

         ¼±¼®¹èÁ¤ÇöȲ (ÇöÀç ÁøÇàÁßÀÎ º»¼±ÀÛ¾÷ ÇöȲ)

½ÃÀÛÀÏÀÚ :  ³â ¿ù ÀÏ
Àüü Á¶È¸ °Ç¼ö : 38
Å͹̳Π¼±»çÇ×Â÷ ¼±¼® Bitt. F/A Á¢¾È¿¹Á¤
ÀϽÃ
ÃâÇ׿¹Á¤
ÀϽÃ
Closing Time Port/ STBD Ãѹ°·® IN/OUT ¼±¸í ¼±»ç Fixed
TBNX01 2012/01/28 19:00:00 TO BE NAMED KMD N
HEST04 4 B 0/0 2012/01/28 21:00:00 2012/01/29 01:00:00 2012/01/28 11:00:00 Port 71/14 E.STAR HJN Y
KKIC02 2 A 0/0 2012/01/28 23:00:00 2012/01/30 05:00:00 2012/01/28 13:00:00 Port 496/819 KMTC INCHON KMD Y
CKSD08 1 A 0/0 2012/01/29 07:00:00 2012/01/29 14:00:00 2012/01/28 21:00:00 Port 101/75 SKY DUKE CKL Y
CMSR04 1 B 0/0 2012/01/29 08:00:00 2012/01/29 21:00:00 2012/01/28 22:00:00 STBD 328/303 STADT RAVENSBURG CMA Y
KSSP08 4 B 0/0 2012/01/29 08:00:00 2012/01/29 18:00:00 2012/01/28 22:00:00 Port 138/121 SUNNY SPRUCE KMD Y
HADN02 3 B 0/0 2012/01/29 10:00:00 2012/01/30 02:00:00 2012/01/29 00:00:00 Port 505/497 ADELINA D HHH Y
MGAN02 5 A 0/0 2012/01/29 12:00:00 2012/01/30 04:00:00 2012/01/29 02:00:00 Port 287/185 MANGAN HAS Y
SCTB02 3 A 0/0 2012/01/29 13:00:00 2012/01/30 06:00:00 2012/01/29 03:00:00 Port 700/651 SAN CRISTOBAL SKR Y
CKSL09 1 A 0/0 2012/01/29 15:00:00 2012/01/30 00:00:00 2012/01/29 05:00:00 Port 167/106 SKY LOVE CKL Y
KMYS02 2012/01/29 20:00:00 MATTYS KMD N
HUSN06 2012/01/29 22:00:00 HEUNG-A ULSAN HAS N
KSPM05 2012/01/30 09:00:00 SUNNY PALM KMD N
KSML05 2012/01/30 11:00:00 SUNNY MAPLE KMD N
ESVN05 2012/01/30 18:00:00 ESM SILVANA HAS N
KSCD05 2012/01/31 02:00:00 SUNNY CEDAR KMD N
MAKY01 1117 2012/01/31 06:00:00 MAERSK KYRENIA MAE N
CKOM05 2012/01/31 09:00:00 O.M. AESTATIS CKL N
CKHT04 2012/01/31 09:00:00 HUNZE TRADER CKL N
CKPD05 2012/01/31 13:00:00 SKY PRIDE CKL N
´ÙÀ½ÆäÀÌÁö  [1][2]