Hutchison Ports Busan Information Services.                      
     ÀÏ¹Ý ¾÷¹«  
         ¼±¼®¹èÁ¤ÇöȲ
         Gate¹ÝÃâÀÔÁ¤º¸Á¶È¸
         ¾çÀûÇÏ               ¿¹Á¤½Ã°£Á¶È¸
         ÄÁÅ×À̳Ê(Á¤»ê) Á¶È¸
         B/Lº° Á¤»êÁ¶È¸
         À§Çè¹° ÄÁÅ×ÀÌ³Ê           ½Å°í¸ñ·ÏÁ¶È¸
         Á÷Åë°ü ÀûÃâ¿äû
         Á÷Åë°ü ÀûÃâÁ¶È¸
         °Ë»ç °Ë¿ª ½Åû
         °Ë»ç °Ë¿ª ½Åû Á¶È¸
         º¸¼¼¿î¼Û µµÂøº¸°í
         Ư¼öÈ­¹° ¹ÝÃ⿹¾à

         ¼±¼®¹èÁ¤ÇöȲ (ÇöÀç ÁøÇàÁßÀÎ º»¼±ÀÛ¾÷ ÇöȲ)

½ÃÀÛÀÏÀÚ :  ³â ¿ù ÀÏ
       DEPARTURE        BERTHING        PLAN Àüü Á¶È¸ °Ç¼ö: 70
Å͹̳Π¼±»çÇ×Â÷ ¼±¼® Bitt. F/A Á¢¾È¿¹Á¤
ÀϽÃ
ÀÛ¾÷¿¹Á¤
ÀϽÃ
ÃâÇ׿¹Á¤
ÀϽÃ
Closing Time Port/ STBD Ãѹ°·® IN/OUT QC
¹èÁ¤
¼±¸í ¼±»ç Route
KSAC19 /2319W 5 A 0/0 2023/12/05 01:00:00 2023/12/05 01:00:00 2023/12/05 15:00:00 2023/12/04 15:00:00 Port 0/428 1>2 SUNNY ACACIA KMD CNS2
CKBS47 2332E/2332E 3 0/0 2023/12/05 02:00:00 2023/12/05 02:00:00 2023/12/05 12:00:00 2023/12/04 16:00:00 Port 132/202 2 BAL STAR CKL KJK
STLC12 / 2 0/0 2023/12/05 05:00:00 2023/12/05 07:00:00 2023/12/06 01:00:00 2023/12/04 21:00:00 Port 762/606 3>4>3 SITC LICHENG SIT KCM3
KSSP49 / 1 0/0 2023/12/05 08:00:00 2023/12/05 13:00:00 2023/12/06 00:00:00 2023/12/05 03:00:00 Port 136/119 2 SUNNY SPRUCE KMD JES1
CKTR16 / 4 A 0/0 2023/12/05 15:00:00 2023/12/05 15:00:00 2023/12/06 01:00:00 2023/12/05 05:00:00 Port 98/191 2 SKY TIARA CKL HPX
KKSB09 / 3 0/0 2023/12/06 09:00:00 2023/12/06 09:00:00 2023/12/06 22:00:00 2023/12/05 23:00:00 Port 506/500 KMTC SURABAYA KMD ANX
CKKT65 / 4 A 0/0 2023/12/07 02:00:00 2023/12/07 02:00:00 2023/12/07 12:00:00 2023/12/06 16:00:00 Port 100/150 KOTA TAMPAN CKL KJH
KKSZ06 / 2 A 0/0 2023/12/07 02:00:00 2023/12/07 02:00:00 2023/12/07 18:00:00 2023/12/06 16:00:00 Port 1200/500 KMTC SHENZHEN KMD KMS3E
DPPA04 / 1 A 0/0 2023/12/07 07:00:00 2023/12/07 07:00:00 2023/12/07 18:00:00 2023/12/06 21:00:00 Port 150/150 PEGASUS PETA DYS KHX
DJFD96 / 5 A 0/0 2023/12/07 07:00:00 2023/12/07 07:00:00 2023/12/07 18:00:00 2023/12/06 21:00:00 Port 150/150 DONGJIN FIDES DJS BKS1
CKRS11 / 3 A 0/0 2023/12/07 09:00:00 2023/12/07 09:00:00 2023/12/07 18:00:00 2023/12/06 23:00:00 STBD 180/150 RESOLUTION CKL KJK
KSPM70 / 4 B 0/0 2023/12/07 11:00:00 2023/12/07 11:00:00 2023/12/07 22:00:00 2023/12/07 01:00:00 Port 0/100 SUNNY PALM KMD JES2
KSML71 / 4 A 0/0 2023/12/07 14:00:00 2023/12/07 14:00:00 2023/12/08 01:00:00 2023/12/07 04:00:00 Port 150/100 SUNNY MAPLE KMD JES2
KSOK85 / 5 A 0/0 2023/12/07 16:00:00 2023/12/07 16:00:00 2023/12/08 06:00:00 2023/12/07 06:00:00 Port 150/130 SUNNY OAK KMD JES5
NSDC17 / 1 A 0/0 2023/12/07 18:00:00 2023/12/07 18:00:00 2023/12/08 12:00:00 2023/12/07 08:00:00 Port 450/450 STARSHIP DRACO NSS KPX
SMJK15 / 3 A 0/0 2023/12/07 20:00:00 2023/12/07 20:00:00 2023/12/08 10:00:00 2023/12/07 10:00:00 Port 450/450 SM JAKARTA SML VTX
KSLY36 / 4 B 0/0 2023/12/08 01:00:00 2023/12/08 01:00:00 2023/12/08 18:00:00 2023/12/07 15:00:00 Port 250/250 SUNNY LILY KMD JEH1
CKSF47 / 3 B 0/0 2023/12/08 02:00:00 2023/12/08 02:00:00 2023/12/08 18:00:00 2023/12/07 16:00:00 Port 250/250 SKY FLOWER CKL CKJ
KSDY17 / 2 A 0/0 2023/12/08 05:00:00 2023/12/08 05:00:00 2023/12/08 22:00:00 2023/12/07 19:00:00 Port 350/350 SUNNY DAISY KMD NCJ
CKBS48 / 5 A 0/0 2023/12/08 08:00:00 2023/12/08 08:00:00 2023/12/08 18:00:00 2023/12/07 22:00:00 Port 180/150 BAL STAR CKL KJK
´ÙÀ½ ÆäÀÌÁö  [1][2][3][4]