Hutchison Ports Busan Information Services.                      
     ÀÏ¹Ý ¾÷¹«  
         ¼±¼®¹èÁ¤ÇöȲ
         Gate¹ÝÃâÀÔÁ¤º¸Á¶È¸
         ¾çÀûÇÏ               ¿¹Á¤½Ã°£Á¶È¸
         ÄÁÅ×À̳Ê(Á¤»ê) Á¶È¸
         B/Lº° Á¤»êÁ¶È¸
         À§Çè¹° ÄÁÅ×ÀÌ³Ê           ½Å°í¸ñ·ÏÁ¶È¸
         Á÷Åë°ü ÀûÃâ¿äû
         Á÷Åë°ü ÀûÃâÁ¶È¸
         °Ë»ç °Ë¿ª ½Åû
         °Ë»ç °Ë¿ª ½Åû Á¶È¸
         º¸¼¼¿î¼Û µµÂøº¸°í
         Ư¼öÈ­¹° ¹ÝÃ⿹¾à
         À§Çè¹° D/G           (Á÷¹ÝÃâÀÔ°ü·Ã)

         ¼±¼®¹èÁ¤ÇöȲ (ÇöÀç ÁøÇàÁßÀÎ º»¼±ÀÛ¾÷ ÇöȲ)

½ÃÀÛÀÏÀÚ :  ³â ¿ù ÀÏ
       DEPARTURE        BERTHING        PLAN Àüü Á¶È¸ °Ç¼ö: 72
Å͹̳Π¼±»çÇ×Â÷ ¼±¼® Bitt. F/A Á¢¾È¿¹Á¤
ÀϽÃ
ÀÛ¾÷¿¹Á¤
ÀϽÃ
ÃâÇ׿¹Á¤
ÀϽÃ
Closing Time Port/ STBD Ãѹ°·® IN/OUT QC
¹èÁ¤
¼±¸í ¼±»ç Route
KSAN02 / 2 B 25/39 2025/04/02 03:00:00 2025/04/02 03:00:00 2025/04/02 22:00:00 2025/04/01 17:00:00 STBD 234/445 2 SHECAN KMD JEH1
CKSJ06 / °¨¸¸1 A 52/64 2025/04/02 12:00:00 2025/04/02 13:00:00 2025/04/03 05:00:00 2025/04/02 03:00:00 STBD 258/241 2 SKY JADE CKL HPX
DJFD20 / °¨¸¸1 B 64/77 2025/04/02 15:00:00 2025/04/02 15:00:00 2025/04/03 03:00:00 2025/04/02 05:00:00 STBD 181/177 2 DONGJIN FIDES DJS BKS1
TYIC17 / 2 A 0/0 2025/04/02 20:00:00 2025/04/02 20:00:00 2025/04/03 04:00:00 2025/04/02 10:00:00 STBD 138/72 TY INCHEON TYS KJS
KSLR06 / 1 0/0 2025/04/02 22:00:00 2025/04/02 22:00:00 2025/04/03 17:00:00 2025/04/02 12:00:00 STBD 352/322 SUNNY LAUREL KMD KSH
KKNC04 / 3 0/0 2025/04/02 22:00:00 2025/04/02 22:00:00 2025/04/03 18:00:00 2025/04/02 12:00:00 STBD 547/419 KMTC INCHEON KMD CKI2
KABG06 / 2 B 0/0 2025/04/03 00:00:00 2025/04/03 00:00:00 2025/04/03 20:00:00 2025/04/02 14:00:00 STBD 296/300 ATLANTIC BRIDGE KMD JKS2
KSCV11 / °¨¸¸1 B 0/0 2025/04/03 05:00:00 2025/04/03 05:00:00 2025/04/03 18:00:00 2025/04/02 19:00:00 STBD 338/280 SUNNY CLOVER KMD CKJ1
KSIV04 / 2 A 0/0 2025/04/03 08:00:00 2025/04/03 08:00:00 2025/04/04 00:00:00 2025/04/02 22:00:00 STBD 177/300 SUNNY IVY KMD NCQ
NSTC04 / °¨¸¸1 A 0/0 2025/04/03 08:00:00 2025/04/03 08:00:00 2025/04/04 02:00:00 2025/04/02 22:00:00 STBD 350/350 STAR CLIPPER NSS NCJ
CKVS17 / 1 A 0/0 2025/04/03 10:00:00 2025/04/03 10:00:00 2025/04/04 00:00:00 2025/04/03 00:00:00 STBD 180/150 VICTORY STAR CKL KJK
KBLW03 / 3 0/0 2025/04/03 12:00:00 2025/04/03 12:00:00 2025/04/04 11:00:00 2025/04/03 02:00:00 STBD 300/700 BELAWAN KMD KMS3
KSOK25 / °¨¸¸1 B 0/0 2025/04/03 13:00:00 2025/04/03 13:00:00 2025/04/03 23:00:00 2025/04/03 03:00:00 STBD 150/150 SUNNY OAK KMD JES1
CLYH11 / 2 0/0 2025/04/03 19:00:00 2025/04/03 19:00:00 2025/04/04 06:00:00 2025/04/03 09:00:00 STBD 300/300 LING YUN HE COH AK4
CKXL04 / 1 A 0/0 2025/04/04 01:00:00 2025/04/04 01:00:00 2025/04/04 18:00:00 2025/04/03 15:00:00 STBD 250/250 XING LUO 7 CKL BRX
KSSP17 / °¨¸¸1 B 0/0 2025/04/04 01:00:00 2025/04/04 01:00:00 2025/04/04 12:00:00 2025/04/03 15:00:00 STBD 127/100 SUNNY SPRUCE KMD JES2
NSCL14 / °¨¸¸1 A 0/0 2025/04/04 02:00:00 2025/04/04 02:00:00 2025/04/04 20:00:00 2025/04/03 16:00:00 STBD 250/250 STAR CHALLENGER NSS BJ1
SMTK07 / 2 A 0/0 2025/04/04 06:00:00 2025/04/04 06:00:00 2025/04/04 23:00:00 2025/04/03 20:00:00 STBD 250/250 SM TOKYO SML KHX
KSDY12 / °¨¸¸1 B 0/0 2025/04/04 10:00:00 2025/04/04 10:00:00 2025/04/05 00:00:00 2025/04/04 00:00:00 STBD 250/250 SUNNY DAISY KMD CNS2
CKSV18 / 3 A 0/0 2025/04/04 13:00:00 2025/04/04 13:00:00 2025/04/05 00:00:00 2025/04/04 03:00:00 STBD 180/150 SKY VICTORIA CKL KJK
´ÙÀ½ ÆäÀÌÁö  [1][2][3][4]